Suspensions and Revocations
Orders Issued in 2013
| Order No./Company Name | NAIC No. | Certificate of Authority Action | Effective Date of Order |
|---|---|---|---|
| SR12-04(b) American Manufacturers Mutual Insurance Company | 30562 | Revocation | 5/22/2013 |
| SR12-03(b) American Motorists Insurance Company | 22918 | Revocation | 5/22/2013 |
| SR10-08(b) Lumbermens Mutual Casualty Company | 22977 | Revocation | 5/22/2013 |
| SR13-01(b) Ullico Casualty Company | 37893 | Revocation | 6/04/2013 |
Orders Issued in 2012
| Order No./Company Name | NAIC No. | Certificate of Authority Action | Effective Date of Order |
|---|---|---|---|
| SR12-04(a) American Manufacturers Mutual Insurance Company | 30562 | Suspension | 10/01/2012 |
| SR12-03(a) American Motorists Insurance Company | 22918 | Suspension | 10/01/2012 |
| SR12-02(a) First Sealord Surety, Inc. | 28519 | Revocation | 2/13/2012 |
Orders Issued in 2011
| Order No./Company Name | NAIC No. | Certificate of Authority Action | Effective Date of Order |
|---|---|---|---|
| SR06-04(b) Great Republic Life Insurance Company | 67482 | Expiration of Certificate | 11/15/2011 |
| SR11-02(b) Western Insurance Company | 10008 | Revocation of Certificate | 10/4/2011 |
| SR11-04(a) PMI Insurance Company | 10287 | Suspension | 9/26/2011 |
| SR11-03(a) PMI Mortgage Insurance Company | 27251 | Suspension | 9/26/2011 |
| SR11-02(a) Western Insurance Company | 10008 | Suspension | 9/1/2011 |
| SR11-01(a) Majestic Insurance Company | 42269 | Suspension | 6/17/2011 |
| SR10-03(b) Atlantic Mutual Insurance Company | 19895 | Revocation | 5/12/2011 |
| SR10-02(c) Fox Insurance Company | 10161 | Expiration | 7/13/2011 |
| SR09-07(c) Imerica Life and Health Insurance Company | 63533 | Expiration | 7/13/2011 |
| SR09-07(b) Imerica Life and Health Insurance Company | 63533 | Amendment of Suspension | 2/8/2011 |
| SR08-01(b) Centennial Insurance Company | 19909 | Revocation | 5/12/2011 |
| SR06-02(b) Vesta Insurance Corporation | 42668 | Expiration | 8/2/2011 |
Orders Issued in 2010
Orders Issued in 2009
| Order No./Company Name | NAIC No. | Certificate of Authority Action | Effective Date of Order |
|---|---|---|---|
| SR09-09(a) Security Title Services LLC | Suspension | 12/2/2009 | |
| SR09-07(a) Imerica Life and Health Insurance Company | 63533 | Suspension | 12/2/2009 |
| SR09-06(a) Financial Guaranty Insurance Company | 12815 | Suspension | 10/23/2009 |
| SR09-05(a) ICM Insurance Company | 40223 | Suspension | 08/21/2009 |
| SR09-04(a) Triad Guaranty Insurance Corporation | 24350 | Suspension | 04/22/2009 |
| SR09-03(a) Standard Life Insurance Company of Indiana | 69051 | Suspension | 04/22/2009 |
| SR09-02(a) Syncora Guarantee Inc. | 20311 | Suspension | 03/23/2009 |
| SR09-01(a) Penn Treaty Network America Insurance Company | 63282 | Suspension | 01/09/2009 |
| SR08-04(b) Medical Savings Insurance Company | 74217 | Revocation | 11/16/2009 |
| SR08-02(b) Fremont Life Insurance Company | 62154 | Amendment to Suspension | 6/30/2009 |
Orders Issued in 2008
| Order No./Company Name | NAIC No. | Certificate of Authority Action | Effective Date of Order |
|---|---|---|---|
| SR08-05(a) CIFG Assurance North America, Inc. | 25771 | Suspension | 12/17/2008 |
| SR08-04(a) Medical Savings Insurance Company | 74217 | Suspension | 12/02/2008 |
| SR08-03(a) Lincoln Memorial Life Insurance Company | 69833 | Suspension | 07/16/2008 |
| SR08-03(b) Lincoln Memorial Life Insurance Company | 69833 | Revocation | 11/01/2008 |
| SR08-02(a) Fremont Life Insurance Company | 62154 | Suspension | 06/20/2008 |
| SR08-01(a) Centennial Insurance Company | 19909 | Suspension | 03/20/2008 |
| SR04-02(c) National Health Insurance Company | 82538 | Reinstatement | 12/02/2008 |
| SR04-01(c) Western United Life Assurance Company | 77925 | Reinstatement | 07/08/2008 |
| SR03-01(d) Compass Insurance Company | 21989 | Expiration | 03/20/2008 |
Orders Issued in 2007
| Order No./Company Name | NAIC No. | Certificate of Authority Action | Effective Date of Order |
|---|---|---|---|
| SR07-01(a) Affinity Road & Travel Club, Incorporated | --- | Suspension | 4/20/2007 |
| SR07-01(b) Affinity Road & Travel Club, Incorporated | --- | Reinstatement | 5/9/2007 |
| SR07-02(a) Alaska State Medical Association Health Care Plan | --- | Suspension | 5/16/2007 |
Orders Issued in 2006
| Order No./Company Name | NAIC No. | Certificate of Authority Action | Effective Date of Order |
|---|---|---|---|
| SR06-04(a) Great Republic Life Insurance Company | 67482 | Suspension | 11/15/2006 |
| SR06-03(a) American Travelers Assurance Company | 61140 | Suspension | 10/2/2006 |
| SR06-02(a) Vesta Insurance Corporation | 42668 | Suspension | 8/2/2006 |
| SR06-01(a) Vesta Fire Insurance Corporation | 11762 | Revocation | 8/2/2006 |
| SR02-05(e) Highlands Insurance Company | 22489 | Expiration | 06/30/06 |
| SR04-05(b) Cascade National Insurance Company | 10175 | Revocation | 2/28/2006 |
Orders Issued in 2005
| Order No./Company Name | NAIC No. | Certificate of Authority Action | Effective Date of Order |
|---|---|---|---|
| SR04-02(b) National Health Insurance Company | 82538 | Suspension | 05/10/2005 |
| SR04-01(b) Western United Assurance Company | 77925 | Suspension | 05/10/2005 |
| SR03-04(c) Trenwick America Reinsurance Corporation | 34894 | Suspension | 06/27/2005 |
| SR03-03(c) Insurance Corporation of New York | 18341 | Suspension | 06/27/2005 |
| SR03-01(c) Compass Insurance Company | 21989 | Suspension | 03/20/2005 |
| SR02-09(d) First Continental Life & Accident Insurance Company | 64696 | Suspension | 05/21/2005 |
| SR02-05(d) Highlands Insurance Company | 22489 | Suspension | 04/18/2005 |
